All our rates and fees are published openly. We believe you deserve to know exactly what you're getting before you commit.
| Account | Minimum Balance | APY |
|---|---|---|
| Standard Savings Account | €0 | 4.75% High Yield |
| Money Market Account | €1,000 | 4.90% High Yield |
| Term | Minimum Deposit | APY |
|---|---|---|
| 3-Month CD | €500 | 4.95% |
| 6-Month CD | €500 | 5.10% |
| 12-Month CD | €500 | 5.25% Popular |
| 24-Month CD | €500 | 5.40% |
APY = Annual Percentage Yield. Rates are variable and subject to change without notice. Fixed-term deposits are subject to early withdrawal penalties. Deposits protected by esisuisse (Swiss deposit guarantee) up to CHF 100,000 per depositor. Rates effective April 2026.
| Loan Type | Loan Amount | APR Range |
|---|---|---|
| Personal Loan | €1,000 – €50,000 | 8.99% – 24.99% |
| Student Loan | €2,000 – €100,000 | 4.99% – 8.99% |
| Loan Type | Term | APR Range |
|---|---|---|
| Home Loan (30-Year Fixed) | 30 Years | 6.75% – 7.25% |
| Home Loan (15-Year Fixed) | 15 Years | 6.25% – 6.75% |
| Home Equity Line of Credit | Variable | 7.50% – 9.00% |
| Auto Loan (New Vehicle) | 24 – 84 Months | 6.24% – 9.99% |
| Auto Loan (Used Vehicle) | 24 – 72 Months | 7.99% – 12.99% |
APR = Annual Percentage Rate. Rates shown are estimates based on excellent credit. Actual rate will be determined at time of application based on credit score, income, and other factors. Rates effective April 2026.
| Card | Intro APR | Ongoing APR |
|---|---|---|
| CTGMC Cash Back Card | 0% for 21 months | 19.99% variable |
| CTGMC Rewards Card | N/A | 20.99% variable |
| CTGMC Travel Card | N/A | 21.99% variable |
| CTGMC Business Card | N/A | 22.99% variable |
| Rate Type | Cash Back Card | Rewards Card |
|---|---|---|
| Cash Advance APR | 29.99% | 29.99% |
| Penalty APR | Up to 29.99% | Up to 29.99% |
| Balance Transfer APR | 0% intro, then 19.99% | 20.99% |
| Minimum Interest Charge | €2.00 | €2.00 |
Variable APRs are based on SARON (Swiss Average Rate Overnight) plus a margin and may change quarterly. No interest on purchases if you pay your full balance each month. See Cardholder Agreement for full terms. Rates effective April 2026.
| Fee Type | Description | Amount |
|---|---|---|
| Monthly Maintenance Fee | Standard Checking (waivable with €1,500 balance) | €0 – €12/mo |
| Clear Access Checking | No overdraft, no minimum balance | €0/mo |
| Premier Banking | All-inclusive (waivable with €25,000 balance) | €35/mo |
| Service | Details | Fee |
|---|---|---|
| Domestic Wire Transfer | Same-day processing, outgoing | €25.00 |
| International Wire Transfer | Outgoing, EUR or foreign currency | €45.00 |
| Incoming Wire Transfer | Domestic or international | €0.00 |
| SEPA Transfer | Standard 1-3 business days | €0.00 |
| Fee Type | Conditions | Fee |
|---|---|---|
| ATM Withdrawals (In-Network) | Any CTGMC or Swiss ATM network | Free |
| ATM Withdrawals (Out-of-Network) | Per transaction | €2.50 |
| Overdraft Fee – Standard Checking | Per occurrence, max 3/day | €35.00 |
| Overdraft Fee – Clear Access Checking | Transactions declined instead of overdrafting | €0.00 |
| Returned Item Fee | NSF per returned payment or SEPA | €35.00 |
Fees are subject to change with 30 days notice. Some fees may be waived based on account type, relationship status, or promotional offers. See your account agreement for complete terms. Fees effective April 2026.